| Rank | Creator | Settled Markets | Volume | Creator Earnings | Referral Earnings | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 7 |
| $853.6K |
| $13.1K |
| $0.00 |
| $13.1K |
| 2 | 43 | $10.5K | $157.08 | $0.00 | $157.08 | ||||||||
| 3 | 5 | $5.7K | $102.45 | $0.00 | $102.45 | ||||||||
| 4 | 5 | $6.8K | $101.65 | $0.00 | $101.65 | ||||||||
| 5 | 69 | $52.6K | $26.43 | $0.00 | $26.43 | ||||||||
| 6 | 1 | $395.49 | $7.12 | $0.00 | $7.12 | ||||||||
| 7 | 1 | $247.58 | $3.71 | $0.00 | $3.71 | ||||||||
| 8 | 4 | $42.07 | $0.76 | $0.00 | $0.76 | ||||||||
| 9 | 1 | $38.36 | $0.30 | $0.00 | $0.30 | ||||||||
| 10 | 3 | $41.65 | $0.24 | $0.00 | $0.24 | ||||||||
| 11 | 0 | $3.9M | $0.00 | $0.00 | $0.00 | ||||||||
| 12 | 0 | $2.3M | $0.00 | $0.00 | $0.00 | ||||||||
| 13 | 0 | $2.3K | $0.00 | $0.00 | $0.00 | ||||||||
| 14 | 0 | $1.6K | $0.00 | $0.00 | $0.00 | ||||||||
| 15 | 0 | $639.38 | $0.00 | $0.00 | $0.00 | ||||||||
| 16 | 0 | $428.61 | $0.00 | $0.00 | $0.00 | ||||||||
| 17 | 0 | $2.96 | $0.00 | $0.00 | $0.00 | ||||||||
| 18 | 11 | $0.99 | $0.00 | $0.00 | $0.00 | ||||||||
| 19 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 20 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 21 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 22 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 23 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 24 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 25 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 26 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 27 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
Referral earnings count only markets settled before Oct 12, 2026, 4:30 PM UTC, when the referral program ended.